Edit by www.Shaan-Ali.blogspot.com
Match | Date | Teams | Venue |
1 | 19 Feb | ||
2 | 20 Feb | Chennai | |
3 | 20 Feb | Hambantota | |
4 | 21 Feb | Ahmedabad | |
5 | 22 Feb | ||
6 | 23 Feb | Pakistan vs Kenya | Hambantota |
7 | 24 Feb | ||
8 | 25 Feb | ||
9 | 25 Feb | ||
10 | 26 Feb | Sri Lanka vs Pakistan | |
11 | 27 Feb | Kolkata* | |
12 | 28 Feb | West Indies vs | |
13 | 28 Feb | ||
14 | 1 Mar | ||
15 | 2 Mar | ||
16 | 3 Mar | Mohali | |
17 | 3 Mar | Pakistan vs Canada | |
18 | 4 Mar | Ahmedabad | |
19 | 4 Mar | ||
20 | 5 Mar | ||
21 | 6 Mar | ||
22 | 6 Mar | Chennai | |
23 | 7 Mar | ||
24 | 8 Mar | Pakistan vs New Zealand | Pallekelle |
25 | 9 Mar | ||
26 | 10 Mar | Pallekelle | |
27 | 11 Mar | West Indies vs | Mohali |
28 | 11 Mar | ||
29 | 12 Mar | ||
30 | 13 Mar | Mumbai | |
31 | 13 Mar | ||
32 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle |
33 | 14 Mar | ||
34 | 15 Mar | Kolkata | |
35 | 16 Mar | ||
36 | 17 Mar | Chennai | |
37 | 18 Mar | Mumbai | |
38 | 18 Mar | Kolkata | |
39 | 19 Mar | Australia vs Pakistan | |
40 | 19 Mar | ||
41 | 20 Mar | Kolkata | |
42 | 20 Mar | Chennai | |
43 | 23 Mar | First Quarterfinal | |
44 | 24 Mar | Second Quarterfinal | |
45 | 25 Mar | Third Quarterfinal | |
46 | 26 Mar | Fourth Quarterfinal | Ahmedabad |
47 | 29 Mar | First Semifinal | |
48 | 30 Mar | Second Semifinal | Mohali |
49 | 02 Apr | FINAL | Mumbai |
*To be confirmed. Most probably it would be played in M Chinnaswamy Stadium, Bengaluru ( |
Once you bookmark this page you can view ICC Cricket World Cup 2011 schedule and Cricket World Cup 2011 fixtures anytime you like.
Cricket World Cup 2011 venue: With India as the main host of ICC Cricket World Cup 2011, Cricket World Cup 2011 venue includes stadiums of cities like Dhaka, Mumbai, Kolkata, Mohali, Colombo, Chennai, Nagpur, Ahmedabad, chittagong and Bangalore. Cricket World Cup 2011 venue also includes new venues like Pallekelle and Hambantota – both being in Sri Lanka .
Cricket World Cup 2011 teams: Cricket World Cup 2011 teams include 4 times winner Australia, 2 times winners West Indies, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe, New Zealand, Netherlands, Canada, Ireland, England and Kenya. Groups in which Cricket World Cup 2011 teams are divided:
Group A – Australia , Pakistan , New Zealand , Sri Lanka , Zimbabwe , Canada and Kenya .
Group B – India , South Africa , England , Bangladesh , West Indies , Netherlands and Ireland .